Number of Staff with Professional Qualifications certified by public institutions
1 | Ph.D. | Total / 14 |
Agricultural Sciences | 10 | |
Engineering | 4 | |
2 | Registered Professional Engineer | Total / 134 |
Agriculture | 97 | |
Civil Engineering | 15 | |
Water Supply & Swerage | 6 | |
Environmental Engineering | 1 | |
Applied Science | 6 | |
Environment | 1 | |
Engineering Management | 8 | |
3 | Registered Civil Consulting Manager | Total / 25 |
River Engineering | 9 | |
Civil engineering for agricultural facilities | 10 | |
Soil and Foundation | 3 | |
Tunnel | 1 | |
Environmental for Construction | 2 | |
4 | Surveyor | 46 |
Note: Number include duplication As of June 1, 2024 |