Number of Staff with Professional Qualifications
Number of Staff with Professional Qualifications certified by public institutions
1 | Ph.D. | Total / 17 |
Agricultural Sciences | 11 | |
Engineering | 6 | |
2 | Registered Professional Engineer | Total / 130 |
Agriculture | 94 | |
Civil Engineering | 14 | |
Water Supply & Swerage | 6 | |
Environmental Engineering | 1 | |
Applied Science | 6 | |
Environment | 1 | |
Engineering Management | 8 | |
3 | Registered Civil Consulting Manager | Total / 22 |
River Engineering | 9 | |
Civil engineering for agricultural facilities | 8 | |
Soil and Foundation | 3 | |
Tunnel | 1 | |
Environmental for Construction | 1 | |
4 | Surveyor | 48 |
Note: Number include duplication As of February 10, 2026 |
